| Customization: | Available |
|---|---|
| After-sales Service: | Online After-Sale Service |
| Warranty: | 1 Years |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency









Model | SK650 | SK650W | SK1250 |
Dimension | 2170*830*1355mm | 2170*830*1355mm | 2900*1067*1543mm |
Machine Weight | 900kg | 900kg | 1550kg |
Engine Model | Honde,Briggs&Stratton,Rato | Honde,Briggs&Stratton,Rato | Kubote/perkin |
Rated operating capacity | 350kg/770lbs | 350kg/770lbs | 544kg/1200lbs |
Max. travel speed | 6km/h | 6km/h | 7km/h |
Bucket Capcity | 0.15m³ | 0.15m³ | 0.2m³ |
Operating weight | 900kg/1980lbs | 900kg/1980lbs | 1010kg/1980lb |
Hydraulic Flow | 15gpm(56L/min) | 15gpm(56L/min) | 15gpm |









